ÊÀÒÀËÎÃ ÝÒÈÊÅÒÎÊ ÑØÀ

ØÒÀÒÛ ÑØÀ
| ALABAMA | 27 | 48 | KENTUCKY | NORTH DAKOTA | |||||||
| ALASKA | 35 | 25 | 313 | LOUISIANA | OHIO | ||||||
| ARIZONA | 79 | 324 | MAINE | OKLAHOMA | |||||||
| ARKANSAS | MARYLAND | OREGON | |||||||||
| CALIFORNIA | MASSACHUSETTS | PENNSYLVANIA | |||||||||
| COLORADO | MICHIGAN | RHODE ISLAND | |||||||||
| CONNECTICUT | MINNESOTA | SOUTH CAROLINA | |||||||||
| DELAWARE | MISSISSIPPI | SOUTH DAKOTA | |||||||||
| DISTRICT OF COLUMBIA | MISSOURI | TENNESSEE | |||||||||
| FLORIDA | MONTANA | TEXAS | |||||||||
| GEORGIA | NEBRASKA | UTAH | |||||||||
| HAWAII | NEVADA | VERMONT | |||||||||
| IDAHO | NEW HAMPSHIRE | VIRGINIA | |||||||||
| ILLINOIS | NEW JERSEY | WASHINGTON | |||||||||
| INDIANA | NEW MEXICO | WEST VIRGINIA | |||||||||
| IOWA | NEW YORK | WISCONSIN | |||||||||
| KANSAS | NORTH CAROLINA | WYOMING |
Äàòà ïîñëåäíåãî èçìåíåíèÿ ýòîãî óçëà 19.12.2011